„MaintBase brings solutions that secure long-term efficiency, sustainability and better maintenance of your construction objects/buildings“
Maintenance planning | It enables automatic and effective planning of maintenance of construction objects/buildings. |
Predictive maintenance | Thanks to data analysis, it can predict the time of maintenance and therefore minimize the risk of sudden disorders and crashes. |
Cost optimization | It precisely monitors and analyzes operational costs, helps optimize budgets and plan the costs for maintenance and rehabilitation in the long-term. |
Integration with BIM and CAMF | It fully integrates with BIM and CAFM tools and SW, which allows for effective data management of building processes. |
Reporting | It offers detailed reports and outputs about building/construction conditions, costs for maintenance and other key indicators crucial for facility management. |
Automatic processes | It makes the administration and automatization of routine tasks easier connected to maintenance, which saves time and improves the FM team’s efficiency. |
Maintenance planning | It helps precisely schedule and plan for renewal and rehabilitation of construction parts/objects and technology to ensure the longest life cycle (lifespan). |
Monitoring of life cycle | It monitors the whole life cycle of each building and each construction part/object, which ensures better control over the maintenance and operations. |
MaintBase therefore offers a complex solution for effective facility management with a key emphasis on maximal cost savings and lifespan of buildings.
Each of these target groups has its own specific needs, and MaintBase helps them optimize processes, minimize costs and improve efficiency of building maintenance and renewal.
We can send you our references upon a request.